Summer is here! You should be too! Private Gated Community. 24 Hour Security. Great Beaches! Plenty of fish. Good Skiing and Boating. Lots of homes to choose from. Your family could have it's own lake place by the 4th of July!
| Real Estate Information Presented By: H Jay Hering SUMMERSIDE INC REALTORS Work Phone: 815-248-2191 Cell Phone: 815-978-2758 Date:8/28/2009 | |
![]() | LSN: 41238 ADD:2074 ALFALFA WAY CTY:FRE ZIP:61032 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:2.25 LEGL:LOT 4 SILVER SPRINGS SUB-DIVISION PIN:07-14-22-153-004 SPC:CFX LOT: F:143 R:422.7 S:256.7 S:305.0 REM/DIR: A RARE FIND 2.25 ACRES, LOCATED EAST OF RT 75, NORTH OF BY-PASS 20, DAKOTA SCHOOLS. PERFECT FOR A FULL WALK-OUT, SECLUDED WITH TREES IN THE FRONT AND FARM LAND IN THE BACK. 2007 TAXES $664.06 |
![]() | LSN: 47431 ADD:1905 BAINTREE RD CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 3 TERMS: VR:N GRD:11 LOC:1 STY:OT AGE:0 LEGL:LAKE SUMMERSET BAINBRIDGE SE 8 LOT 1905 LR:19.4X19.4 | PIN:0507202008 | LOT: F:51 R:104 S:298 S:330 DIN:12X11.3 | HEAT:GFA CAIR:Y | SPC:CNLG | TAXES:5491.00 YR:08 KIT:9.4X19.10 | SEWR:CITY WATR:CITY| RNGE:GAS FPL:WOOD | POSS:CLOSING FAM:LL18.8X19 | SOFT:N RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:11.5X16.8 | ACR:0.55 GAS:NAT | EXT:BRV | MD:DUR SR:DUR BR:10.4X11.8 | GAR:3.5 BST:Y | REM/DIR: UNDER CONSTRUCTION. PRICE OF BR:LL11X17 | $545,000 WILL FINISH PER BUYER TO SUIT. REMARKABLE BR: | LAKE VIEWS. ONE HALF ACRE LOT (MOL) WITH 100 FT OF LLK:7X11.4 | IMPROVED SHORELINE TWO PIERS AND DECK. OWNER IS A BTH:3/1 | BUILDER AND REALTOR. |
![]() | LSN: 38376 STS:AA LPR: ***$225,000 ADD:507 BAINTREE CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.53 LEGL:LOT 507 LAKE SUMMERSET STEPHENSON PIN:89151001402025 SPC:CNRW LOT: F:86 R:84 S:268 S:281 REM/DIR: WOODED LAKEFRONT PROPERTY. 27 FT SHORELINE. 59' PARK WITH WATERFRONT ACCESS. IDEAL SLOPE FOR WALKOUT LOWER LEVEL. QUIET BAY. PERMANANT CANTILEVERED PIER. EXCELLENT BUILDING SITE. TAXES 2007, $3417.48. DAKOTA SCHOOLS. |
![]() | LSN: 37493 ADD:553 BAINTREE CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.30 LEGL:LOT 553 STEPHENSON LAKE SS SUBD PIN:89151001476015 SPC:W LOT: F:70 R:118 S:164 S:194 REM/DIR: WOODED 2ND TIER LOT. LAKEVIEWS. CLOSE TO BEACH, POOL AND LAKEFRONT PARK. GREAT BUILDING SITE. PERFECT FOR FULLY EXPOSED LL OR RANCH LAKE SUMMERSET DUES $530 PER YEAR. PRIVATE LAKE, GATED COMMUNITY. GREAT WATERSPORTS, CAMPGROUNDS, POOL & BIKING. 12 FINE GOLF COURSES NEARBY. DAKOTA SCHOOLS. TAXES 2005 $565.24 |
![]() | LSN: 90958 ADD:13711 BEST RD CTY:DUR ZIP:61024 CO:WBO CLS:ACR BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:1.60 LEGL:JOHNSON LAKEVIEW SUBD LOT 2 PIN:0505300004 SPC:CZ LOT: F:150 R:150 S:463 S:463 REM/DIR: 150 FT FRONTAGE ON BEST ROAD. VIEW OVERLOOKING LAKE SUMMERSET. SUITABLE FOR SINGLE FAMILY OR MULTI FAMILY OR LIGHT COMMERCIAL COUNTY TAXES 2006 $1,118 LOCATED ON THE NORTH SIDE OF DURAND BANK |
![]() | LSN: 44485 ADD:2228 BRECKENBORO CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 3 TERMS: VR:N GRD:11 LOC:1 STY:2S AGE:30 LEGL:LAKE SUMMERSET BRAMBLE SEC 9 LOT 2228 LR:14 X 24'3 | PIN:05-06-154-004| LOT: F:60 R:60 S:255 S:255 DIN:AREA | HEAT:GFA CAIR:Y | SPC:NFW | TAXES:5628.42 YR:08 KIT:7'9 X 8'9 | SEWR:CTY WATR:CTY | RNGE:Y FPL: | POSS:IMMEDIATE FAM:19'7 X 22 | SOFT:Y RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:12'4X11'4 | ACR:0.31 GAS:NAT | EXT:FRA | MD:DUR SR:DUR BR:11'6X11'3 | GAR:2.0 BST:Y | REM/DIR: LAKEFRONT PRIVACY. NEW ROOF, BR:12'9X16'7 | WINDOWS, PATIO DOORS, SIDING,SOFFIT, FASCIA. NEWER BR: | WATER HEATER & FURNACE.LOTS OF ROOM FOR GUESTS. PLENTY FOY:23'5X9'5 | OF STORAGE SPACE. CIRCLE DRIVE.SOUTHERN EXPOSURE.ENJOY BTH:2/0 | LK LIVING! MOTIVATED-BRING OFFERS |
![]() | LSN: 46667 ADD:2255 BRECKENBORO CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 3 TERMS: VR:N GRD:11 LOC:1 STY:CT AGE:19 LEGL:BRAMBLEWOOD SEC 9 L.S. LOT 2255 LR:26.10X15.6| PIN:0506153011 | LOT: F:60 R:65.07 S:255 S:258 DIN:17X9.10 | HEAT:GFA CAIR:Y | SPC:CNFX | TAXES:7471.94 YR:08 KIT:14.3X10 | SEWR:CITY WATR:CITY| RNGE:2ELC FPL:WOOD | POSS:AT CLOSING FAM:26.10X23.2| SOFT:Y RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:15.5X15.1 | ACR:0.00 GAS:NATL| EXT:FRA | MD:DUR SR:DUR BR:23X.5 | GAR:2.0 BST:Y | REM/DIR: GORGEOUS LF CUST DESIGN HOME. BR:*12.2X11.9| CONTEM. OPEN FLR PLAN. 2 LEVEL WALK-OUT W/2ND FLR BR: | MSTR BD/BATH LOFT. PERFECT HOME FOR MULTI-FAMILY *3 :LLBD-N-WIN| ENTERTAINING. 2 KIT,2 DECKS,2 BOAT DOCKS. WELL MAINT. BTH:3/0 | GREAT FISHING IN TAMARACK BAY! |
![]() | LSN: 40080 ADD:965 BRECKENBORO CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMMERSET STEPHENSON LOT 965 PIN:151001251016 SPC:CN LOT: F:75 R:75 S:200 S:200 REM/DIR: SOME LAKE VIEWS FROM THIS 2ND TIER LOT JUST DOWN THE ROAD FROM THE MARINA. TWO LAKEFRONT PARKS ONLY 1/2 BLOCK AWAY. SLIGHT SLOPE UP FROM ROAD. EASY LOT TO BUILD ON. NICE HOMES ALL AROUND. **DAKOTA SCHOOLS **TAXES $565.24 (2006) **ASSOCIATION DUES ONLY $1.52 PER DAY. **LAKE SUMMERSET, NO PLACE NICER! |
![]() | LSN: 45295 ADD:2360 BUTTERNUT BEND CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMM BRAMBLEWOOD SEC9 LOT 2360 PIN:0506152018 SPC:CN LOT: F:75 R:75 S:200 S:200 REM/DIR: LAKE SUMMERSET HILLTOP LOT. LOCATED ON QUIET STREET NEAR MARINA. FLAT LOT FOR EASY CONSTRUCTION. **DURAND SCHOOLS **ALL UNDERGROUND UTILITIES **TAXES $431.16 2008 |
![]() | LSN: 43316 ADD:1306 CHADBOURNE DR CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.35 LEGL:LAKE SUMM SAYBROOK SEC 7 LOT 1306 PIN:0506252025 SPC:NW LOT: F:83 R:100 S:200 S:191 REM/DIR: OVERSIZE WOODED LOT CLOSE TO BEACH, LODGE & FRONT GATE. PRETTY NEIGHBORHOOD. QUIET STEET. TALL TREES. EXTRA WIDE LOT WILL ALLOW FOR MOST ANY HOME STYLE TO BE BUILT. ** DURAND SCHOOLS ** CITY SEWER AND WATER **TAXES 2007 $469.60 **ASSOCIATION DUES $580 PER YEAR |
![]() | LSN: 38696 ADD:1466 CHADBOURNE DR CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMMERSET SAYBROOK SEC 7 LOT 1466 PIN:0506426029 SPC:CN LOT: F:75 R:75 S:200 S:200 REM/DIR: OPEN BUILDING LOT WITH PANORAMIC AND SOME LAKE VIEWS EASY ACCESS TO FRONT GATE, MARINA, BEACH & LODGE SLOPES DOWN FROM ROAD FOR LOWER LEVEL REAR WALKOUT **DURAND SCHOOLS **2008 TAXES ONLY $469.68 **ALL UNDERGROUND UTILITIES **VERY GOOD LOCATION AND LOT |
![]() | LSN: 47907 ADD:1580 CHADBOURNE CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 3 TERMS: VR:N GRD:11 LOC:1 STY:RA AGE:30 LEGL:LOT 1589 LAKE SUMMERSET LR:18.6X11.5 | PIN:0506277013 | LOT: F:75 R:75 S:200 S:200 DIN:AREA | HEAT:EBB CAIR:N | SPC:CFX | TAXES:3392.54 YR:08 KIT:19.1X11.6 | SEWR:CITY WATR:CITY| RNGE:ELEC FPL:WOOD | POSS:NEG FAM:20.6X10 LL| SOFT:N RTL:N | DISH:Y DISP:N | GR:DUR GR:DUR BR:13.4X11.5 | ACR:0.00 GAS: | EXT:VYL | MD:DUR SR:DUR BR:11.5X11 | GAR:2.0 BST:Y | REM/DIR: GREAT BUY!YEAR ROUND OR 2ND BR:11.5X9 | HOME. LITE & BRITE-NEAR MAIN MARINA.ALL NEW CARPET, BR: | VINYL,DW,CABINETS & INTERIOR PAINT.APPLIANCES STAY, LL : | FAMILY ROOM AND LAUNDRY,1.5 BATHS BTH:1/1 | |
![]() | LSN: 46542 ADD:1581 CHADBOURNE CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 2 TERMS: VR:N GRD:11 LOC:1 STY:RA AGE:3 LEGL:LOT 1581 CHADBOURNE LAKE SUMMERSET LR:34X24* | PIN:0506277012 | LOT: F:75 R:75 S:200 S:200 DIN:SAME* | HEAT:GFA CAIR:Y | SPC:CLGP | TAXES:4455.68 YR:08 KIT:SAME* | SEWR:CITY WATR:CITY| RNGE:Y FPL:GAS | POSS:NEG FAM: | SOFT:N RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:18.3X10.9 | ACR:0.00 GAS:NATL| EXT:VYL | MD:DUR SR:DUR BR:12.3X11.3 | GAR:2.5 BST:Y | REM/DIR: CUST BLDT RANCH W/OPEN FLR BR: | PLAN. MN FLR LAUNDRY,PAINT PKG, PART-FIN LL, 3RD BATH BR: | POSS.KIT APPLIANCES,W/D. LIST OF UPGRADES. NEAR LODGE, REC:19X14 LL | NEAR MAIN MARINA, FRONT & SE GATE.A MUST SEE! BTH:2/0 | |
![]() | LSN: 37694 ADD:16 CLIFFSIDE ESTATE-L CTY:FRE ZIP:61032 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:2.20 LEGL:LOT 16 FINAL PLAT OF CLIFFSIDE ESTATES PIN:081328378008 SPC:CNFXYW LOT: F:504 R:357 S:170 S:IRR REM/DIR: LOT 16 IS NEXT TO LOT 17---READY TO BUILD ON EITHER ONE OF THE SECLUDED PRISTINE COUNTRY LOTS. SINGLE FAMILY ZONING. REQUIRES ENGINEERED SEPTIC & WELL. WILDLIFE IS ABUNDANT, 5 MIN. FROM TOWN, AMMENTIES & BY-PASS US RT 20. SURVEY AVAILABLE-2007 TAXES $2,245.36 |
![]() | LSN: 37695 ADD:17 CLIFFSIDE ESTATES- CTY:FRE ZIP:61032 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:3.14 LEGL:LOT 17 OF FINAL PLATOF CLIFFSIDE ESTATES PIN:081328378007 SPC:CNFXW LOT: F:140 R:IRR S:400 S:357 REM/DIR: LOT 17 BUILD YOUR DREAM HOME-SECLUDED AND PRISTINE COUNTRY LOT,ZONED SINGLE FAMILY, ENGINEERED SEPTIC & WELL REQUIRED.ENJOY ALL THE WILDLIFE, CANOE, FISH, LOCATED 5 MIN FROM TOWN, AMMENTIES AND RT US 20 BY-PASS. SURVEY AVAILABLE---2007 TAXES $2,239.72 |
![]() | LSN: 44951 ADD:12321 COON RD, N (2+AC) CTY:OVE ZIP:61060 CO:STE CLS:HSE BRS: 3 TERMS: VR:N GRD:11 LOC:1 STY:2S AGE:100 LEGL:PT NE 1/4 SW 1/4 SEC 28-29-8 LR:13X13 | PIN:160428300006 | LOT: F:395.94 R:401.50 S:305.90 S:286.09 DIN:14X16 | HEAT:GFA CAIR:Y | SPC:CO | TAXES:3300.00 YR:07 KIT:14X12 | SEWR:SEP WATR:WELL| RNGE:Y FPL: | POSS:NEG FAM:12X13 | SOFT:Y RTL:N | DISH:Y DISP:N | GR:STE GR:STE BR:13X12 | ACR:2.71 GAS:LP | EXT:VYL | MD:STE SR:STE BR:14X13 | GAR:4.0 BST:Y | REM/DIR: SUPER COUNTRY VIEWS ORGVILLE BR:12X11 | SCHOOLS,BLDT 1894 UPDATED 2-STORY, 3BD, WALK- ATTIC. BR: | LG BATH JACUZZI+SHOWER. NAT WDWK, PINE FLRS, 4-CAR GAR. : | HTD W/ELEC, WTR WKSP(26X65) #2 HTD W/ELEC (26X45)#3 BTH:1/1 | MAINT FREE(24X40). |
![]() | LSN: 31194 ADD:354 CORKHILL CT CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LOT 354 SECT 3 LAKE SUMMERSET STEPHENSON PIN:15-10-01-376-27 SPC:NW LOT: F:75 R:75 S:200 S:200 REM/DIR: COUNTRY VIEWS WITH CITY AMENITIES. WOODED LOT BACKS UP TO SCENIC FARM PASTURES. TERRIFIC BUILDING SITE WITH SLOPE UP FROM ROAD. TREES LINE THE PERIMETER OF THE LOT SO FEWER WOULD NEED TO BE CUT TO ACCOMODATE HOME. GREAT LOCATION FOR FRONT LOWER LEVEL WALKOUT. CLOSE TO STEPHENSON GATE. DAKOTA SCHOOLS. ALL UNDERGROUND UTILITIES. PRIVATE GATED LAKE WITH 24 HOUR SECURITY. EXCELLENT FISHING, WATER SPORTS AND CAMPGROUNDS. TAXES 2007 = $359.16 |
![]() | LSN: 45294 ADD:1926 DAWN POINT CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 3 TERMS: VR:Y GRD:11 LOC:1 STY:2S AGE:27 LEGL:LAKE SUMMERSET BAINBRIDGE SEC 8 LOT 1926 LR:18X20 | PIN:0506376012 | LOT: F:150 R:56.95 S:399.94 S:257.87 DIN:12X220 | HEAT:EFA CAIR:Y | SPC:CNPW | TAXES:9189.48 YR:08 KIT:14X22 | SEWR:CITY WATR:CITY| RNGE:ELEC FPL:2 | POSS:CLOSING FAM:14X22 | SOFT:Y RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:14X28 | ACR:0.00 GAS:NAT | EXT:FRA | MD:DUR SR:DUR BR:14X16 | GAR:2.5 BST:Y | REM/DIR: A PIECE OF NEW ENGLAND AT BR:14X12LL | LAKE SUMMERSET. POST AND BEAM CONSTRUCTION IMPORTED BR: | FROM MAINE. WONDERFUL LAKE VIEWS. CATHEDRAL CEILING LFT:14X19 | FAMILY ROOM W/GRAND FIREPLACE. ONE OF A KIND HOME IN A BTH:3/0 | BEAUTIFUL LOCATION |
![]() | LSN: 45077 ADD:51 DELBURNE DR CTY:LKS ZIP:61019 CO:STE CLS:HSE BRS: 6 TERMS: VR:Y GRD:11 LOC:1 STY:2S AGE:11 LEGL:LOT 51 SECT 1 SPRINGHILL SUB LR:18X15 | PIN:151001402015 | LOT: F:52 R:118 S:225 S:210 DIN:15X11 | HEAT:GFA CAIR:Y | SPC:CNFGM | TAXES:9463.24 YR:06 KIT:14X14.5 | SEWR:CITY WATR:CITY| RNGE:2 FPL:2 | POSS:CLOSING FAM:42.6X15.1 | SOFT:Y RTL:N | DISH:Y DISP:Y | GR:DAKOTA GR:DAKOTA BR:18.6X16.7 | ACR:0.00 GAS:NAT | EXT:BRV | MD:DAKOTA SR:DAKOTA BR:15X11.7 | GAR:3.5 BST:Y | REM/DIR: BAY FRONT HOME W/118' BLOCK BR:11.7X10 | WALL SHORE. 6BR. ALL FURNISHED. WHOLE HOUSE VAC. MF BR:13.5X15.1 | LAUNDRY, MBR SUITE. 3.5 CAR GARAGE. 2 FULL KITCHENS. 2 BR5:21.5X15.1 | CANTILEVER PIERS. FIRE PIT. DECK AND PATIO. CUSTOM BTH:4/0 | BUILT. HIGH END MATERIALS AND CRAFTSMANSHIP. BEAUTIFUL |
![]() | LSN: 45946 STS:AA LPR: ****$45,000 ADD:682 DOVER CT CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LOT 682 LAKE SUMMERSET PIN:151001479017 SPC:CXW LOT: F:75 R:75 S:200 S:200 REM/DIR: BEAUTIFUL WOODED LOT,TUCKED AWAY,NEAR NATURE AND POOL. BUILD YOUR FLR PLAN-ENJOY THE AMENITIES LAKE SUMMERSET HAS TO OFFER. AVAIL: NAT GAS, ELEC, PHONE, CABLE, WATER AND SEWER $580 YEARLY ASSOC DUES-$60. 50 QUARTERLY WATER & SEWER SOUTH SIDE LOCATION-DAKOTA SCHOOLS |
![]() | LSN: 96509 ADD:1453 EDGEWOOD CT CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LAKE SUMMERSET SAYBROOK SEC 7 LOT 1453 PIN:05-06-253-044 SPC:NW LOT: F:59 R:150 S:235 S:229.72 REM/DIR: GREAT WOODED LOT CLOSE TO FRONT GATE, MARINA, BEACH & LODGE. SLOPED DOWN FROM CUL-DE-SAC. PIE SHAPED LOT WOULD ALLOW A WIDER THAN AVERAGE HOME WITH A LOWER LEVEL REAR WALKOUT. **DURAND SCHOOLS ** CITY SEWER & WATER ** TAXES 2006 $382.28 |
![]() | LSN: 43875 ADD:406 EYRE LN CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LOT 406 SECT 3 MEADOWOOD SUB LAKE SUMM PIN:89061012201009 SPC:CNW LOT: F:75 R:75 S:200 S:200 REM/DIR: WOODED LOT SLOPES DOWN FROM ROAD. EXCELLENT FOR LOWER LEVEL REAR WALKOUT. PARK SPACE IN BACK. CLOSE TO POOL AND BEACH. DAKOTA SCHOOLS. ALL UNDERGROUND UTILITIES. QUIET STREET. LOW TRAFFIC. MATURE SHADE TREES. TAXES 2006 $362.86 |
![]() | LSN: 98528 STS:AA LPR: ****$32,980 ADD:317 FORESTCLIFF CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LOT 317 LAKE SUMMERSET PIN:151001101009 SPC:C LOT: F:75 R:75 S:210 S:210 REM/DIR: LOT BACKS UP TO ROCK GROVE RD W/COUNTRY VIEWS. BUILD YOU FLOOR PLAN IN THIS GATED LAKE COMMUNITY.ENJOY FISHING, CAMPING, SWIMMING, BOAT- ING W/YOUR FAMILY AND FRIENDS. **DAKOTA SCHOOLS **NATURAL GAR, ELEC, CITY WATER AND SEWER AVAIL **$580 YEARLY ASSOC DUES **2005 TAXES $282.62 COPY OF PLAT IN OFFICE |
![]() | LSN: 40985 STS:AA LPR: ****$29,900 ADD:319 FORESTCLIFF CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LOT 319 LAKE SUMMERSET PIN:151001101011 SPC:CPX LOT: F:75 R:75 S:210 S:210 REM/DIR: LOCATED IN NW CORNER OF LAKE SUMMERSET CLOSE TO THE WEST GATE, IN A QUIET AREA WITH COUNTRY VIEWS. AVAIL-HOOK UP FOR: NAT. GAS, ELEC, WATER, SEWER, PHONE, CABLE TV. 2006 TAXES $287.32 LSA DUES $580/ YEAR COME ENJOY BOATING, FISHING, SWIMMING, BEACHES, CAMPING IN THIS PRIVATE GATED COMMUNITY 2 |
![]() | LSN: 40717 ADD:321 FORESTCLIFF CTY:LKS ZIP:61019 CO:STE CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LOT 321 LAKE SUMMERSET STEPHENSON PIN:15-10-01-101-13 SPC:CN LOT: F:75 R:75 S:200 S:200 REM/DIR: NICE VIEWS FROM HIGH ON THE HILL. QUIET AREA OF THE LAKE. GREAT BUILDING LOT WITH SLIGHT SLOPE TOWARDS THE ROAD. **DAKOTA SCHOOLS **CENTRAL SEWER & WATER **ALL UNDERGROUND UTILITIES **$555 ANNUAL ASSOCIATION DUES ** LOW COUNTY TAXES |
![]() | LSN: 44045 ADD:2190 GAINSBORO CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:CORR FINAL PLAT 2 OF LSS BAINBRIDGE PIN:0507103024 SPC:CNW LOT: F:56.15 R:75 S:240 S:256 REM/DIR: LIGHTLY WOODED LOT. SLOPES DOWN FROM ROAD FOR LOWER REAR LEVEL WALKOUT. NICE VIEWS. CLOSE TO POOL. DURAND SCHOOLS. **TAXES 2007 $359.10 ** ALL UNDERGROUND UTILITIES ** LARGER THAN AVERAGE LOT SIZE |
![]() | LSN: 32787 ADD:2210 GAINSBORO CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMMERSET BAINBRIDGE SEC 8 LOT 2210 PIN:0507176001 SPC:NW LOT: F:75 R:75 S:200 S:200 REM/DIR: WOODED LOT WITH GREAT COUNTRY VIEWS. CLOSE TO POOL. SOUTHERN EXPOSURE. PRICED RIGHT. **DURAND SCHOOLS **ALL UNDERGROUND UTILITIES **CITY SEWER & WATER **TAXES 2006 $272.12 **ASSOCIATION DUES ONLY $1. 60 PER DAY ($580 YR) |
![]() | LSN: 44858 ADD:2138 HAWTHORNE LN CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMMERSET BAINBRIDGE SEC 8 LOT 2138 PIN:0507103009 SPC:CN LOT: F:75 R:75 S:200 S:200 REM/DIR: OPEN LOT JUST A SHORT WALK TO POOL. QUIET SURROUNDINGS. BEAUTIFUL LOCATION. LAKE SUMMERSET ASSN DUES ONLY $1.60 PER DAY. PRIVATE GATED LAKE COMMUNITY WITH ILLINOIS BEST BEACHES. GRET WATERSPORTS AND HIKING. **DURAND SCHOOLS **COUNTY TAXES $340.86 (2008) ** ALL UNDERGROUND UTILITIES |
![]() | LSN: 37264 ADD:2027 HILLSDOWN CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.34 LEGL:LAKE SUMM BAINBRIDGE SEC 8 LOT 2027 PIN:0507126015 SPC:CNW LOT: F:75 R:75 S:200 S:200 REM/DIR: WOODED BUILDING LOT ON QUIET STREET CLOSE TO POOL AND LAKE. YARDSCAPING. SHAGBARK TREES. CAN COMBINE WITH A FRAME NEXT DOOR. **DURAND SCHOOLS *ALL UNDRGROUND UTILITIES **COUNTY TAXE 4490.82 (2007) **SLOPE DOWN FROM ROAD FOR LL WALKOUT HOME STYLE **STILL ILLINOIS BEST KEPT SECRET, ONLY 90 MINS FROM O'HARE |
![]() | LSN: 37263 ADD:2028 HILLSDOWN CTY:LKS ZIP:61019 CO:WBO CLS:HSE BRS: 2 TERMS: VR:N GRD:11 LOC:1 STY:2S AGE:38 LEGL:SEC 8 LAKE SUMM BAINBRIDGE LOT 2028 LR:21X19 | PIN:0507126014 | LOT: F:75 R:75 S:200 S:200 DIN:AREA | HEAT:GFA CAIR:Y | SPC:NW | TAXES:2599.62 YR:07 KIT:11.6X11 | SEWR:CITY WATR:CITY| RNGE:GAS FPL:WOOD | POSS:CLOSING FAM: | SOFT:Y RTL:N | DISH:Y DISP:Y | GR:DUR GR:DUR BR:14X12 | ACR:0.34 GAS:NAT | EXT:MET | MD:DUR SR:DUR BR:11.8X11 | GAR:0.0 BST:Y | REM/DIR: COZY A-FRAME IN THE WOODS. BR: | NEW 50 YR WARR METAL ROOF/SIDES. NEAT CLEAN PROPERTY. BR: | NEWER BATH; KITCHEN; CARPET; PERGO. JET TUB & HOT TUB REC:27.1X18 | STONE FP. CLOSE TO POOL AND LAKE. THE PERFECT RETREAT BTH:2/0 | IN A QUIET SETTING. CAN COMBINE WITH ADJ LOT. FURN NEG |
![]() | LSN: 45948 STS:AA LPR: ****$38,000 ADD:2058 HILLSDOWN CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LOT 2058 LAKE SUMMERSET PIN:0507101018 SPC:CW LOT: F:75 R:75 S:200 S:200 REM/DIR: TUCKED AWAY NEAR NATURE-WOODED LOT (ALSO AVAIL 2059 HILLSDOWN) BUILD YOUR FLOOR PLAN ENJOY THE AMENITIES LAKE SUMMERSET HAS TO OFFER. AVAIL: NAT GAS, ELEC, PHONE, CABLE, WATER & SEWER $580 YEARLY ASSOC DUES-$60.50 QUARTERLY WATER/SEWER LOCATED SOUTH SIDE-DURAND SCHOOLS. 2008 TAXES $376.96 |
![]() | LSN: 45949 STS:AA LPR: ****$38,000 ADD:2059 HILLSDOWN CTY:LKS ZIP:61019 CO:WBO CLS:LOT BRS: 0 TERMS: VR:N GRD:11 LOC:1 ACR:0.00 LEGL:LOT 2059 LAKE SUMMERSET PIN:0507101019 SPC:CXW LOT: F:75 R:75 S:200 S:200 REM/DIR: TUCKED AWAY NEAR NATURE-WOODED LOT (ALSO AVAIL 2058 HILLSDOWN) BUILD YOUR FLOOR PLAN ENJOY THE AMENITIES LAKE SUMMERSET HAS TO OFFER. AVAIL: NAT GAS, ELEC, PHONE, CABLE, WATER & SEWER $580 YEARLY ASSOC DUES-$60.50 QUARTERLY WATER/SEWER LOCATED SOUTH SIDE-DURAND SCHOOLS. 2008 TAXES $376.96 |
